
Carbide Saws, With Hub
- Ground Teeth
- Landed
- Positive Rake Angle
- Hollow Ground with Side Clearance to Hub
- Metric Available
- Tolerances: O.D. +.005 / -.000, I.D. +.0005 / -.0000, Thickness +.0005 / -.0000, T.I.R. (side runout) ≤.0005
- Closer tolerances available upon request.
O.D. | I.D. | Thickness Decimal | Thickness Fraction | Thickness MM | Teeth | Hub | Material | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|
4.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 36 | Yes | Solid Carbide | GCWH20567 | 4.000 X .1563 X 1.00 36T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 36 | Yes | Solid Carbide | GCWH20568 | 4.000 X .2500 X 1.00 36T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 30 | Yes | Solid Carbide | GCWH20563 | 3.000 X .1563 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 36 | Yes | Solid Carbide | GCWH20564 | 4.000 X .0625 X 1.00 36T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 36 | Yes | Solid Carbide | GCWH20565 | 4.000 X .0938 X 1.00 36T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 36 | Yes | Solid Carbide | GCWH20566 | 4.000 X .1250 X 1.00 36T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 28 | Yes | Solid Carbide | GCWH20551 | 2.500 X .1563 X 1.00 28T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 56 | Yes | Solid Carbide | GCWH20552 | 2.500 X .0625 X 1.00 56T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 56 | Yes | Solid Carbide | GCWH20553 | 2.500 X .0938 X 1.00 56T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 56 | Yes | Solid Carbide | GCWH20554 | 2.500 X .1250 X 1.00 56T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 56 | Yes | Solid Carbide | GCWH20555 | 2.500 X .1563 X 1.00 56T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0625 | 1/16 | 1.59 | 30 | Yes | Solid Carbide | GCWH20556 | 2.750 X .0625 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0938 | 3/32 | 2.38 | 30 | Yes | Solid Carbide | GCWH20557 | 2.750 X .0938 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1250 | 1/8 | 3.18 | 30 | Yes | Solid Carbide | GCWH20558 | 2.750 X .1250 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.0938 | 3/32 | 2.38 | 28 | Yes | Solid Carbide | GCWH20543 | 2.250 X .0938 X .625 28T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1563 | 5/32 | 3.97 | 30 | Yes | Solid Carbide | GCWH20559 | 2.750 X .1563 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.1250 | 1/8 | 3.18 | 28 | Yes | Solid Carbide | GCWH20544 | 2.250 X .1250 X .625 28T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 30 | Yes | Solid Carbide | GCWH20560 | 3.000 X .0625 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.0625 | 1/16 | 1.59 | 56 | Yes | Solid Carbide | GCWH20545 | 2.250 X .0625 X .625 56T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 30 | Yes | Solid Carbide | GCWH20561 | 3.000 X .0938 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.0938 | 3/32 | 2.38 | 56 | Yes | Solid Carbide | GCWH20546 | 2.250 X .0938 X .625 56T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 30 | Yes | Solid Carbide | GCWH20562 | 3.000 X .1250 X 1.00 30T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.1250 | 1/8 | 3.18 | 56 | Yes | Solid Carbide | GCWH20547 | 2.250 X .1250 X .625 56T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 28 | Yes | Solid Carbide | GCWH20548 | 2.500 X .0625 X 1.00 28T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 28 | Yes | Solid Carbide | GCWH20549 | 2.500 X .0938 X 1.00 28T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 28 | Yes | Solid Carbide | GCWH20550 | 2.500 X .1250 X 1.00 28T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 72 | Yes | Solid Carbide | GCWH20535 | 4.000 X .2500 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 24 | Yes | Solid Carbide | GCWH20536 | 2.000 X .0625 X 1.00 24T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 24 | Yes | Solid Carbide | GCWH20537 | 2.000 X .0938 X 1.00 24T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 24 | Yes | Solid Carbide | GCWH20538 | 2.000 X .1250 X 1.00 24T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 60 | Yes | Solid Carbide | GCWH20015 | 3.000 X .0938 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 60 | Yes | Solid Carbide | GCWH20020 | 3.000 X .1250 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 60 | Yes | Solid Carbide | GCWH20025 | 3.000 X .1563 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 60 | Yes | Solid Carbide | GCWH20030 | 3.000 X .1875 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 60 | Yes | Solid Carbide | GCWH20035 | 3.000 X .2500 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0313 | 1/32 | 0.80 | 72 | Yes | Solid Carbide | GCWH20500 | 4.000 X .0313 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 72 | Yes | Solid Carbide | GCWH20505 | 4.000 X .0469 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 72 | Yes | Solid Carbide | GCWH20510 | 4.000 X .0625 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 72 | Yes | Solid Carbide | GCWH20515 | 4.000 X .0938 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 72 | Yes | Solid Carbide | GCWH20520 | 4.000 X .1250 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 72 | Yes | Solid Carbide | GCWH20525 | 4.000 X .1563 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
4.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 72 | Yes | Solid Carbide | GCWH20530 | 4.000 X .1875 X 1.00 72T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 48 | Yes | Solid Carbide | GCWH20539 | 2.000 X .0625 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 48 | Yes | Solid Carbide | GCWH20540 | 2.000 X .0938 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 48 | Yes | Solid Carbide | GCWH20541 | 2.000 X .1250 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.2500 | 0.6250 | 0.0625 | 1/16 | 1.59 | 28 | Yes | Solid Carbide | GCWH20542 | 2.250 X .0625 X .625 28T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1500 | 3.81 | 60 | Yes | Solid Carbide | GCWH19165 | 2.750 X .1500 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1563 | 5/32 | 3.97 | 60 | Yes | Solid Carbide | GCWH19170 | 2.750 X .1563 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1575 | 4.00 | 60 | Yes | Solid Carbide | GCWH19175 | 2.750 X .1575 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1600 | 4.06 | 60 | Yes | Solid Carbide | GCWH19180 | 2.750 X .1600 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1700 | 4.32 | 60 | Yes | Solid Carbide | GCWH19185A | 2.750 X .1700 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1800 | 4.57 | 60 | Yes | Solid Carbide | GCWH19190 | 2.750 X .1800 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1875 | 3/16 | 4.76 | 60 | Yes | Solid Carbide | GCWH19195 | 2.750 X .1875 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1900 | 4.83 | 60 | Yes | Solid Carbide | GCWH19200 | 2.750 X .1900 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1969 | 5.00 | 60 | Yes | Solid Carbide | GCWH19205 | 2.750 X .1969 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2000 | 5.08 | 60 | Yes | Solid Carbide | GCWH19210A | 2.750 X .2000 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2100 | 5.33 | 60 | Yes | Solid Carbide | GCWH19215A | 2.750 X .2100 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2188 | 7/32 | 5.56 | 60 | Yes | Solid Carbide | GCWH19220 | 2.750 X .2188 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.2200 | 5.59 | 60 | Yes | Solid Carbide | GCWH19225A | 2.750 X .2200 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2300 | 5.84 | 60 | Yes | Solid Carbide | GCWH19230A | 2.750 X .2300 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2362 | 6.00 | 60 | Yes | Solid Carbide | GCWH19235A | 2.750 X .2362 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2400 | 6.10 | 60 | Yes | Solid Carbide | GCWH19240A | 2.750 X .2400 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.2500 | 1/4 | 6.35 | 60 | Yes | Solid Carbide | GCWH19245 | 2.750 X .2500 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0313 | 1/32 | 0.80 | 60 | Yes | Solid Carbide | GCWH20000 | 3.000 X .0313 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 60 | Yes | Solid Carbide | GCWH20005 | 3.000 X .0469 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
3.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 60 | Yes | Solid Carbide | GCWH20010 | 3.000 X .0625 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0394 | 1.00 | 60 | Yes | Solid Carbide | GCWH19065 | 2.750 X .0394 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0400 | 1.02 | 60 | Yes | Solid Carbide | GCWH19070 | 2.750 X .0400 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0469 | 3/64 | 1.19 | 60 | Yes | Solid Carbide | GCWH19075 | 2.750 X .0469 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0500 | 1.27 | 60 | Yes | Solid Carbide | GCWH19080 | 2.750 X .0500 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0510 | 1.30 | 60 | Yes | Solid Carbide | GCWH19085 | 2.750 X .0510 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0600 | 1.52 | 60 | Yes | Solid Carbide | GCWH19090 | 2.750 X .0600 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0625 | 1/16 | 1.59 | 60 | Yes | Solid Carbide | GCWH19095 | 2.750 X .0625 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0700 | 1.78 | 60 | Yes | Solid Carbide | GCWH19100 | 2.750 X .0700 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0781 | 1.98 | 60 | Yes | Solid Carbide | GCWH19105 | 2.750 X .0781 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0787 | 5/64 | 2.00 | 60 | Yes | Solid Carbide | GCWH19110 | 2.750 X .0787 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0800 | 2.03 | 60 | Yes | Solid Carbide | GCWH19115 | 2.750 X .0800 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0900 | 2.29 | 60 | Yes | Solid Carbide | GCWH19120 | 2.750 X .0900 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0938 | 3/32 | 2.38 | 60 | Yes | Solid Carbide | GCWH19125 | 2.750 X .0938 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1000 | 2.54 | 60 | Yes | Solid Carbide | GCWH19130 | 2.750 X .1000 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1100 | 2.79 | 60 | Yes | Solid Carbide | GCWH19135 | 2.750 X .1100 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1181 | 3.00 | 60 | Yes | Solid Carbide | GCWH19140 | 2.750 X .1181 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1200 | 3.05 | 60 | Yes | Solid Carbide | GCWH19145 | 2.750 X .1200 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1250 | 1/8 | 3.18 | 60 | Yes | Solid Carbide | GCWH19150 | 2.750 X .1250 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.1300 | 3.30 | 60 | Yes | Solid Carbide | GCWH19155 | 2.750 X .1300 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.1400 | 3.56 | 60 | Yes | Solid Carbide | GCWH19160 | 2.750 X .1400 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 48 | Yes | Solid Carbide | GCWH18505 | 2.500 X .0469 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 48 | Yes | Solid Carbide | GCWH18510 | 2.500 X .0625 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 48 | Yes | Solid Carbide | GCWH18515 | 2.500 X .0938 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 48 | Yes | Solid Carbide | GCWH18520 | 2.500 X .1250 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 48 | Yes | Solid Carbide | GCWH18525 | 2.500 X .1563 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 48 | Yes | Solid Carbide | GCWH18530 | 2.500 X .1875 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 48 | Yes | Solid Carbide | GCWH18535 | 2.500 X .2500 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0080 | 0.20 | 60 | Yes | Solid Carbide | GCWH19000 | 2.750 X .0080 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0100 | 0.25 | 60 | Yes | Solid Carbide | GCWH19005 | 2.750 X .0100 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0120 | 0.31 | 60 | Yes | Solid Carbide | GCWH19010 | 2.750 X .0120 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0140 | 0.36 | 60 | Yes | Solid Carbide | GCWH19015 | 2.750 X .0140 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0156 | 1/64 | 0.40 | 60 | Yes | Solid Carbide | GCWH19020 | 2.750 X .0156 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0180 | 0.46 | 60 | Yes | Solid Carbide | GCWH19025 | 2.750 X .0180 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0200 | 0.51 | 60 | Yes | Solid Carbide | GCWH19030 | 2.750 X .0200 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0230 | 0.58 | 60 | Yes | Solid Carbide | GCWH19035A | 2.750 X .0230 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0250 | 0.64 | 60 | Yes | Solid Carbide | GCWH19040 | 2.750 X .0250 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0280 | 0.71 | 60 | Yes | Solid Carbide | GCWH19045 | 2.750 X .0280 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0300 | 0.76 | 60 | Yes | Solid Carbide | GCWH19050 | 2.750 X .0300 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.7500 | 1.0000 | 0.0313 | 1/32 | 0.80 | 60 | Yes | Solid Carbide | GCWH19055 | 2.750 X .0313 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote |
2.7500 | 1.0000 | 0.0350 | 0.89 | 60 | Yes | Solid Carbide | GCWH19060 | 2.750 X .0350 X 1.00 60T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1300 | 3.30 | 48 | Yes | Solid Carbide | GCWH18155 | 2.500 X .1300 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1400 | 3.56 | 48 | Yes | Solid Carbide | GCWH18160 | 2.500 X .1400 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1500 | 3.81 | 48 | Yes | Solid Carbide | GCWH18165A | 2.500 X .1500 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1563 | 5/32 | 3.97 | 48 | Yes | Solid Carbide | GCWH18170 | 2.500 X .1563 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.1575 | 4.00 | 48 | Yes | Solid Carbide | GCWH18175 | 2.500 X .1575 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1600 | 4.06 | 48 | Yes | Solid Carbide | GCWH18180 | 2.500 X .1600 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1700 | 4.32 | 48 | Yes | Solid Carbide | GCWH18185 | 2.500 X .1700 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1800 | 4.57 | 48 | Yes | Solid Carbide | GCWH18190A | 2.500 X .1800 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1875 | 3/16 | 4.76 | 48 | Yes | Solid Carbide | GCWH18195 | 2.500 X .1875 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.1900 | 4.83 | 48 | Yes | Solid Carbide | GCWH18200A | 2.500 X .1900 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.1969 | 5.00 | 48 | Yes | Solid Carbide | GCWH18205 | 2.500 X .1969 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2000 | 5.08 | 48 | Yes | Solid Carbide | GCWH18210 | 2.500 X .2000 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2100 | 5.33 | 48 | Yes | Solid Carbide | GCWH18215A | 2.500 X .2100 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2188 | 7/32 | 5.56 | 48 | Yes | Solid Carbide | GCWH18220 | 2.500 X .2188 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.2200 | 5.59 | 48 | Yes | Solid Carbide | GCWH18225A | 2.500 X .2200 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2300 | 5.84 | 48 | Yes | Solid Carbide | GCWH18230A | 2.500 X .2300 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2362 | 6.00 | 48 | Yes | Solid Carbide | GCWH18235A | 2.500 X .2362 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2400 | 6.10 | 48 | Yes | Solid Carbide | GCWH18240A | 2.500 X .2400 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.2500 | 1/4 | 6.35 | 48 | Yes | Solid Carbide | GCWH18245 | 2.500 X .2500 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 1.0000 | 0.0313 | 1/32 | 0.80 | 48 | Yes | Solid Carbide | GCWH18500 | 2.500 X .0313 X 1.00 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.0313 | 1/32 | 0.80 | 48 | Yes | Solid Carbide | GCWH18055 | 2.500 X .0313 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.0350 | 0.89 | 48 | Yes | Solid Carbide | GCWH18060 | 2.500 X .0350 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0394 | 1.00 | 48 | Yes | Solid Carbide | GCWH18065 | 2.500 X .0394 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0400 | 1.02 | 48 | Yes | Solid Carbide | GCWH18070 | 2.500 X .0400 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0469 | 3/64 | 1.19 | 48 | Yes | Solid Carbide | GCWH18075 | 2.500 X .0469 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.0500 | 1.27 | 48 | Yes | Solid Carbide | GCWH18080 | 2.500 X .0500 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0510 | 1.30 | 48 | Yes | Solid Carbide | GCWH18085 | 2.500 X .0510 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0600 | 1.52 | 48 | Yes | Solid Carbide | GCWH18090 | 2.500 X .0600 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0625 | 1/16 | 1.59 | 48 | Yes | Solid Carbide | GCWH18095 | 2.500 X .0625 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.0700 | 1.78 | 48 | Yes | Solid Carbide | GCWH18100 | 2.500 X .0700 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0781 | 5/64 | 1.98 | 48 | Yes | Solid Carbide | GCWH18105 | 2.500 X .0781 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote |
2.5000 | 0.6250 | 0.0787 | 2.00 | 48 | Yes | Solid Carbide | GCWH18110 | 2.500 X .0787 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
2.5000 | 0.6250 | 0.0800 | 2.03 | 48 | Yes | Solid Carbide | GCWH18115A | 2.500 X .0800 X .625 48T C-2, Carbide Saw, w/ Hub Request A Quote | |
