
General Stainless Steel
- Ground Teeth
- Landed
- Positive Rake Angle
- Hollow Ground with Side Clearance
- Metric Available
- Tolerances: O.D. +.015 / -.000, I.D. +.0005 / -.0000, Thickness +.0010 / -.0000, T.I.R. (side runout) ≤.0005
- Closer tolerances available upon request.
O.D. | I.D. | Thickness Decimal | Thickness Fraction | Thickness MM | Teeth | Hub | Material | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|
6.0000 | 1.2500 | 0.0938 | 3/32 | 2.38 | 18 | Yes | Carbide Tipped | GCCT10900 | GSS-6332-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.1094 | 7/64 | 2.78 | 18 | Yes | Carbide Tipped | GCCT10905 | GSS-6764-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 18 | Yes | Carbide Tipped | GCCT10910 | GSS-6180-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.1563 | 5/32 | 3.97 | 18 | Yes | Carbide Tipped | GCCT10915 | GSS-6532-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.1875 | 3/16 | 4.76 | 18 | Yes | Carbide Tipped | GCCT10920 | GSS-6316-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.5188 | 7/32 | 5.56 | 18 | Yes | Carbide Tipped | GCCT10925A | GSS-6732-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.2500 | 1/4 | 6.35 | 18 | Yes | Carbide Tipped | GCCT10930 | GSS-6140-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.3125 | 5/16 | 7.94 | 18 | Yes | Carbide Tipped | GCCT10935 | GSS-6516-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.3750 | 3/8 | 9.53 | 18 | Yes | Carbide Tipped | GCCT10940 | GSS-6380-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
8.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 24 | Yes | Carbide Tipped | GCCT10945 | GSS-8180-1.25 24T, Carbide-Tipped, General Stainless Steel Request A Quote |
8.0000 | 1.2500 | 0.1563 | 5/32 | 3.97 | 24 | Yes | Carbide Tipped | GCCT10950A | GSS-8532-1.25 24T, Carbide-Tipped, General Stainless Steel Request A Quote |
8.0000 | 1.2500 | 0.1875 | 3/16 | 4.76 | 24 | Yes | Carbide Tipped | GCCT10955 | GSS-8316-1.25 24T, Carbide-Tipped, General Stainless Steel Request A Quote |
8.0000 | 1.2500 | 0.2500 | 1/4 | 6.35 | 24 | Yes | Carbide Tipped | GCCT10960 | GSS-8140-1.25 24T, Carbide-Tipped, General Stainless Steel Request A Quote |
10.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 72 | Yes | Carbide Tipped | GCCT10965A | GSS-1180-1.00 72T, Carbide-Tipped, General Stainless Steel Request A Quote |
10.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 32 | Yes | Carbide Tipped | GCCT10970 | GSS-1180-1.25 32T, Carbide-Tipped, General Stainless Steel Request A Quote |
10.0000 | 1.2500 | 0.1875 | 3/16 | 4.76 | 32 | Yes | Carbide Tipped | GCCT10975 | GSS-1316-1.25 32T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.1875 | 3/16 | 4.76 | 16 | Yes | Carbide Tipped | GCCT10800 | GSS-5316-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.5188 | 7/32 | 5.56 | 16 | Yes | Carbide Tipped | GCCT10805A | GSS-5732-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.2500 | 1/4 | 6.35 | 16 | Yes | Carbide Tipped | GCCT10810A | GSS-5140-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.3125 | 5/16 | 7.94 | 16 | Yes | Carbide Tipped | GCCT10815 | GSS-5516-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.3750 | 3/8 | 9.53 | 16 | Yes | Carbide Tipped | GCCT10820 | GSS-5380-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 18 | Yes | Carbide Tipped | GCCT10825A | GSS-6364-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 18 | Yes | Carbide Tipped | GCCT10830 | GSS-6116-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.0781 | 5/64 | 1.98 | 18 | Yes | Carbide Tipped | GCCT10835 | GSS-6564-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 18 | Yes | Carbide Tipped | GCCT10840 | GSS-6332-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.1094 | 7/64 | 2.78 | 18 | Yes | Carbide Tipped | GCCT10845 | GSS-6764-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 18 | Yes | Carbide Tipped | GCCT10850 | GSS-6180-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 18 | Yes | Carbide Tipped | GCCT10855 | GSS-6532-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 18 | Yes | Carbide Tipped | GCCT10860 | GSS-6316-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.5188 | 7/32 | 5.56 | 18 | Yes | Carbide Tipped | GCCT10865 | GSS-6732-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 18 | Yes | Carbide Tipped | GCCT10870 | GSS-6140-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.3125 | 5/16 | 7.94 | 18 | Yes | Carbide Tipped | GCCT10875A | GSS-6516-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.0000 | 0.3750 | 3/8 | 9.53 | 18 | Yes | Carbide Tipped | GCCT10880 | GSS-6380-1.00 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.0469 | 3/64 | 1.19 | 18 | Yes | Carbide Tipped | GCCT10885 | GSS-6364-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.0625 | 1/16 | 1.59 | 18 | Yes | Carbide Tipped | GCCT10890 | GSS-6116-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
6.0000 | 1.2500 | 0.0781 | 5/64 | 1.98 | 18 | Yes | Carbide Tipped | GCCT10895 | GSS-6564-1.25 18T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.3750 | 3/8 | 9.53 | 14 | Yes | Carbide Tipped | GCCT10700 | GSS-4380-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 16 | Yes | Carbide Tipped | GCCT10705 | GSS-5364-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 16 | Yes | Carbide Tipped | GCCT10710 | GSS-5116-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.0781 | 5/64 | 1.98 | 16 | Yes | Carbide Tipped | GCCT10715 | GSS-5564-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 16 | Yes | Carbide Tipped | GCCT10720 | GSS-5332-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.1094 | 7/64 | 2.78 | 16 | Yes | Carbide Tipped | GCCT10725A | GSS-5764-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 16 | Yes | Carbide Tipped | GCCT10730 | GSS-5180-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 16 | Yes | Carbide Tipped | GCCT10735 | GSS-5532-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 16 | Yes | Carbide Tipped | GCCT10740 | GSS-5316-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.5188 | 7/32 | 5.56 | 16 | Yes | Carbide Tipped | GCCT10745 | GSS-5732-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 16 | Yes | Carbide Tipped | GCCT10750 | GSS-5140-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.3125 | 5/16 | 7.94 | 16 | Yes | Carbide Tipped | GCCT10755 | GSS-5516-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.0000 | 0.3750 | 3/8 | 9.53 | 16 | Yes | Carbide Tipped | GCCT10760 | GSS-5380-1.00 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.0469 | 3/64 | 1.19 | 16 | Yes | Carbide Tipped | GCCT10765 | GSS-5364-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.0625 | 1/16 | 1.59 | 16 | Yes | Carbide Tipped | GCCT10770 | GSS-5116-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.0781 | 5/64 | 1.98 | 16 | Yes | Carbide Tipped | GCCT10775 | GSS-5564-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.0938 | 3/32 | 2.38 | 16 | Yes | Carbide Tipped | GCCT10780 | GSS-5332-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.1094 | 7/64 | 2.78 | 16 | Yes | Carbide Tipped | GCCT10785 | GSS-5764-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 16 | Yes | Carbide Tipped | GCCT10790 | GSS-5180-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
5.0000 | 1.2500 | 0.1563 | 5/32 | 3.97 | 16 | Yes | Carbide Tipped | GCCT10795 | GSS-5532-1.25 16T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.1094 | 7/64 | 2.78 | 14 | Yes | Carbide Tipped | GCCT10600 | GSS-4764-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 14 | Yes | Carbide Tipped | GCCT10605 | GSS-4180-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 20 | Yes | Carbide Tipped | GCCT10610 | GFS-4180-1.00 20T, Carbide-Tipped, General Fine Stainless Request A Quote |
4.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 14 | Yes | Carbide Tipped | GCCT10615 | GSS-4532-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 14 | Yes | Carbide Tipped | GCCT10620 | GSS-4316-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.5188 | 7/32 | 5.56 | 14 | Yes | Carbide Tipped | GCCT10625 | GSS-4732-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 14 | Yes | Carbide Tipped | GCCT10630 | GSS-4140-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.3125 | 5/16 | 7.94 | 14 | Yes | Carbide Tipped | GCCT10635 | GSS-4516-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.3750 | 3/8 | 9.53 | 14 | Yes | Carbide Tipped | GCCT10640 | GSS-4380-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.0469 | 3/64 | 1.19 | 14 | Yes | Carbide Tipped | GCCT10645 | GSS-4364-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.0625 | 1/16 | 1.59 | 14 | Yes | Carbide Tipped | GCCT10650 | GSS-4116-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.0781 | 5/64 | 1.98 | 14 | Yes | Carbide Tipped | GCCT10655 | GSS-4564-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.0938 | 3/32 | 2.38 | 14 | Yes | Carbide Tipped | GCCT10660 | GSS-4332-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.1094 | 7/64 | 2.78 | 14 | Yes | Carbide Tipped | GCCT10665A | GSS-4764-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 14 | Yes | Carbide Tipped | GCCT10670 | GSS-4180-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.1563 | 5/32 | 3.97 | 14 | Yes | Carbide Tipped | GCCT10675 | GSS-4532-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.1875 | 3/16 | 4.76 | 14 | Yes | Carbide Tipped | GCCT10680 | GSS-4316-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.5188 | 7/32 | 5.56 | 14 | Yes | Carbide Tipped | GCCT10685A | GSS-4732-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.2500 | 1/4 | 6.35 | 14 | Yes | Carbide Tipped | GCCT10690 | GSS-4140-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.2500 | 0.3125 | 5/16 | 7.94 | 14 | Yes | Carbide Tipped | GCCT10695A | GSS-4516-1.25 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 12 | Yes | Carbide Tipped | GCCT10500 | GSS-3364-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 12 | Yes | Carbide Tipped | GCCT10505 | GSS-3116-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.0781 | 5/64 | 1.98 | 12 | Yes | Carbide Tipped | GCCT10510 | GSS-3564-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 12 | Yes | Carbide Tipped | GCCT10515 | GSS-3332-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.1094 | 7/64 | 2.78 | 12 | Yes | Carbide Tipped | GCCT10520 | GSS-3764-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.1250 | 1/8 | 3.18 | 12 | Yes | Carbide Tipped | GCCT10525 | GSS-3180-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.1563 | 5/32 | 3.97 | 12 | Yes | Carbide Tipped | GCCT10530 | GSS-3532-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.1875 | 3/16 | 4.76 | 12 | Yes | Carbide Tipped | GCCT10535 | GSS-3316-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.5188 | 7/32 | 5.56 | 12 | Yes | Carbide Tipped | GCCT10540 | GSS-3732-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.2500 | 1/4 | 6.35 | 12 | Yes | Carbide Tipped | GCCT10545 | GSS-3140-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.3125 | 5/16 | 7.94 | 12 | Yes | Carbide Tipped | GCCT10550 | GSS-3516-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.0000 | 0.3750 | 3/8 | 9.53 | 12 | Yes | Carbide Tipped | GCCT10555 | GSS-3380-1.00 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
3.0000 | 1.2500 | 0.1250 | 1/8 | 3.18 | 12 | Yes | Carbide Tipped | GCCT10560A | GSS-3180-1.25 12T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 14 | Yes | Carbide Tipped | GCCT10565 | GSS-4364-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.0469 | 3/64 | 1.19 | 30 | Yes | Carbide Tipped | GCCT10570 | GFS-4364-1.00 30T, Carbide-Tipped, General Fine Stainless Request A Quote |
4.0000 | 0.6250 | 0.0625 | 1/16 | 1.59 | 14 | Yes | Carbide Tipped | GCCT10575 | GSS-4116-.625 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 14 | Yes | Carbide Tipped | GCCT10580 | GSS-4116-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.0625 | 1/16 | 1.59 | 20 | Yes | Carbide Tipped | GCCT10585 | GFS-4116-1.00 20T, Carbide-Tipped, General Fine Stainless Request A Quote |
4.0000 | 1.0000 | 0.0781 | 5/64 | 1.98 | 14 | Yes | Carbide Tipped | GCCT10590 | GSS-4564-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
4.0000 | 1.0000 | 0.0938 | 3/32 | 2.38 | 14 | Yes | Carbide Tipped | GCCT10595 | GSS-4332-1.00 14T, Carbide-Tipped, General Stainless Steel Request A Quote |
No products were found matching your selection.